ESG Evaluation
| Year | ESG Rating | E(Environmental) | S(Social) | G(Governane) |
|---|---|---|---|---|
| 2024 | A | A | A | A |
| 2023 | A | A | A | A |
| 2022 | A | A | A+ | A |
※ Evaluaiton Agency : Korea Institute of Corporate Governance and Sustainability(KCGS)
| Year | ESG Rating | E(Environmental) | S(Social) | G(Governane) |
|---|---|---|---|---|
| 2024 | A | A | A | A |
| 2023 | A | A | A | A |
| 2022 | A | A | A+ | A |
※ Evaluaiton Agency : Korea Institute of Corporate Governance and Sustainability(KCGS)